All course prices include: |
|
|
|
All course prices include: |
|
|
|
Courses | Price Per Week | |||||||
---|---|---|---|---|---|---|---|---|
Start every Monday | Pricing | 1 | 2 | 3 | 4-7 | 8-10 | 11-23 | 24+ |
Standard General English
(20 lessons per week) |
-20% Discounted Rates | €192 | €184 | €184 | €176 | €152 | €144 | €128 |
Standard Rates | €240 | €230 | €230 | €220 | €190 | €180 | €160 | |
Intensive "Crash Course" General English
(30 lessons per week) |
-20% Discounted Rates | €252 | €236 | €236 | €220 | €212 | €196 | €188 |
Standard Rates | €315 | €295 | €295 | €275 | €265 | €245 | €235 | |
Standard Business English
(20 lessons per week) |
-20% Discounted Rates | €344 | €328 | €328 | €308 | €300 | €292 | €280 |
Standard Rates | €430 | €410 | €410 | €385 | €375 | €365 | €350 | |
Intensive "Crash Course" Business English
(30 lessons per week) |
-20% Discounted Rates | €472 | €456 | €456 | €432 | €424 | €416 | €384 |
Standard Rates | €590 | €570 | €570 | €540 | €530 | €520 | €480 | |
Club +30 Standard General English
(20 lessons per week) |
-20% Discounted Rates | €192 | €184 | €184 | €176 | €152 | €144 | €128 |
Standard Rates | €240 | €230 | €230 | €220 | €190 | €180 | €160 | |
Club +30 Intensive "Crash Course" General English
(30 lessons per week) |
-20% Discounted Rates | €252 | €236 | €236 | €220 | €212 | €196 | €188 |
Standard Rates | €315 | €295 | €295 | €275 | €265 | €245 | €235 | |
IELTS Exam English*
(30 lessons per week) |
-20% Discounted Rates | €276 | €256 | €256 | €236 | €224 | €212 | €196 |
Standard Rates | €345 | €320 | €320 | €295 | €280 | €265 | €245 | |
Private English
(20 lessons per week) |
-20% Discounted Rates | €596 | €556 | €516 | €516 | €516 | €516 | €516 |
Standard Rates | €745 | €695 | €645 | €645 | €645 | €645 | €645 | |
Private English
(30 lessons per week) |
-20% Discounted Rates | €860 | €796 | €756 | €756 | €756 | €756 | €756 |
Standard Rates | €1075 | €995 | €945 | €945 | €945 | €945 | €945 | |
Additional Private English (5 lessons per week) |
-20% Discounted Rates | €160 | €160 | €160 | €160 | €160 | €160 | €160 |
Standard Rates | €200 | €200 | €200 | €200 | €200 | €200 | €200 | |
Additional Private English (10 lessons per week) |
-20% Discounted Rates | €320 | €320 | €320 | €320 | €320 | €320 | €320 |
Standard Rates | €400 | €400 | €400 | €400 | €400 | €400 | €400 |
Comfort School Apartments (Self-catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 20/03 | 21/03 - 12/06 | 13/06 - 18/09 | 19/09 - 23/10 | 24/10 - 01/01 |
Shared twin room | €168 | €196 | €231 | €196 | €168 |
Single room | €238 | €273 | €322 | €273 | €238 |
Single studio apartment (double bed) (Price per week only) | €476 | €546 | €644 | €546 | €476 |
Host Families (Half-board) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 20/03 | 21/03 - 12/06 | 13/06 - 18/09 | 19/09 - 23/10 | 24/10 - 01/01 |
Shared twin room | €196 | €224 | €280 | €224 | €196 |
Single room | €266 | €280 | €350 | €280 | €266 |
Superior single room | €336 | €385 | €455 | €385 | €336 |
Airport Transfer | |
---|---|
Malta airport (on arrival)* | €25 |
Malta airport (arrival and departure) | €40 |
Maltalingua is offering you great discounts in our comfortable apartments if you choose to study with us for 8 weeks or more.
Comfort School Apartments (Self catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 20/03 | 21/03 - 12/06 | 13/06 - 18/09 | 19/09 - 23/10 | 24/10 - 01/01 |
Shared twin room | €143 | €167 | €208 | €167 | €143 |
Single room | €202 | €232 | €290 | €232 | €202 |
Comfort School Apartments (Self catering) | Prices per Person per Week (7 nights) | ||||
---|---|---|---|---|---|
Dates | 01/01 - 20/03 | 21/03 - 12/06 | 13/06 - 18/09 | 19/09 - 23/10 | 24/10 - 01/01 |
Shared twin room | €134 | €157 | €173 | €157 | €134 |
Single room | €190 | €218 | €242 | €218 | €190 |
Courses start every Monday.
Maltalingua is closed on all public holidays.
Where possible, lost teaching time will be made up within the same week.
No refund will be made for lessons missed.
Public Holiday | Day | Date |
Feast of St Paul's Shipwreck | Wednesday | 10/02/2021 |
Feast of St Joseph | Friday | 19/03/2021 |
Freedom Day | Wednesday | 31/03/2021 |
Good Friday | Friday | 02/04/2021 |
Workers' Day | Monday | 07/06/2021 |
Feast of St Peter and St Paul | Tuesday | 29/06/2021 |
Victory Day | Wednesday | 08/09/2021 |
Independence Day | Tuesday | 21/09/2021 |
Immaculate Conception | Wednesday | 08/12/2021 |
Republic Day | Monday | 13/12/2021 |
Courses start every Monday.
Examination Date | Application Date | Modules |
09/01/2021 | 18/12/2020 | Academic and General Training |
06/02/2021 | 22/01/2021 | Academic and General Training |
13/03/2021 | 26/02/2021 | Academic and General Training |
27/03/2021 | 12/03/2021 | Academic and General Training |
10/04/2021 | 26/03/2021 | Academic only |
24/04/2021 | 09/04/2021 | Academic and General Training |
08/05/2021 | 23/04/2021 | Academic only |
29/05/2021 | 14/05/2021 | Academic and General Training |
05/06/2021 | 21/05/2021 | Academic only |
19/06/2021 | 04/06/2021 | Academic and General Training |
10/07/2021 | 25/06/2021 | Academic and General Training |
07/08/2021 | 23/07/2021 | Academic only |
21/08/2021 | 06/08/2021 | Academic and General Training |
04/09/2021 | 20/08/2021 | Academic and General Training |
25/09/2021 | 10/09/2021 | Academic and General Training |
23/10/2021 | 08/10/2021 | Academic and General Training |
11/11/2021 | 27/10/2021 | Academic and General Training |
04/12/2021 | 19/11/2021 | Academic and General Training |
The IELTS test fee for 2021 is €220.00 per student
*The exam fee is not included in the price.
ECO TAX
The Maltese Government introduced an Environmental Contribution Tax (ECO TAX) on 1st June 2016.
It applies to all local and foreign guests (including group leaders), who are 18 or over on the day of arrival, and who stay in any type of accommodation including; Apartments, Host families, Hotels, Hostels, Guesthouses, Farmhouses, Villas etc.
The tax is €0.50 per night with a maximum of €5 per stay – per person.
You will be advised on how your ECO TAX is paid when you make your booking.
* Transfer from airport to accommodation is mandatory when staying in a school apartment or with a host family.